Casino Off Exit 52
THIS EXIT ON THE PENNSYLVANIA TURNPIKE GPS AND MILE MARKER. Mile: 47.7 Approx GPS: 40.5434, -79.8238. NEARBY EXITS OR PLAZAS. 1.60 miles to Oakmont Plum Service Plaza at MM 49.3 8.60 miles to Exit 39, PA 8 / William Flynn Hwy at MM 39.1. MORE INFORMATION. MAP CAM WEATHER. Desert Diamond Casino Sahuarita is here for you! South of Tucson our Sahuarita casino floor is bursting at the seams with all of the hottest slot machines. Official MapQuest website, find driving directions, maps, live traffic updates and road conditions. Find nearby businesses, restaurants and hotels.
Upper Midwest Exit Guide |
From: Marion, Minnesota |
The exit guide goes from south to north as the mileposts do, so ifyou are heading south, go to the bottom of theguide and scroll up.
Casino Off Exit 52
Exit or Milepost | Northbound Exits | Southbound Exits | Notes | ||||||||
NORTH | SOUTH | ||||||||||
DIVIDED HIGHWAY BEGINS | DIVIDED HIGHWAY ENDS | ||||||||||
46 | EAST | Southbound: | |||||||||
46 | WEST | Southbound: | |||||||||
BEGIN FREEWAY | END FREEWAY | ||||||||||
47 | Marion Road SE | ||||||||||
50 | 11th Avenue SE | Gamehaven Scout Reservation | |||||||||
51 | SOUTH | SOUTH | Rochester Int'l Airport Downtown | ||||||||
53 | South Fork Zumbro River | ||||||||||
53 | (TO Salem Road SW) | 16th Street SW | Apache Mall | ||||||||
Southbound Exit: | |||||||||||
54A | EAST | ||||||||||
54B | (TO CR 25) | Mayowood | |||||||||
55A | 6th Street SW | ||||||||||
55B | 2nd Street SW | 2nd Street SW | Downtown | ||||||||
56A | Civic Center Drive NW | Southbound Exit: | |||||||||
Mayo Clinic | |||||||||||
56B | WEST | Northbound Exit: | |||||||||
56C | 19th Street NW | ||||||||||
58 |
| ||||||||||
59 |
| ||||||||||
61 |
| ||||||||||
64 |
| ||||||||||
65 | South Branch Middle Fork Zumbro River | ||||||||||
66 | Middle Fork Zumbro River | ||||||||||
66.5 |
| RIGHT IN-RIGHT OUT INTERSECTION | |||||||||
66 | END FREEWAY BEGIN EXPRESSWAY INTERSECTIONS NEXT 49 MILES | BEGIN FREEWAY | |||||||||
Exit or Milepost | Northbound Exits Scroll Down | Southbound Exits Scroll Up | Notes | ||||||||
69.5 | Olmstead County Goodhue County | ||||||||||
(70) | Pine Island | ||||||||||
(75) | EAST | ||||||||||
(77) |
|
| |||||||||
(78) | WEST | WEST Zumbrota Kenyon | |||||||||
80 | North Fork Zumbro River | ||||||||||
86.2 |
| ||||||||||
89.4 |
| ||||||||||
96.5 |
|
| |||||||||
96.6 |
| ||||||||||
97 | Little Cannon River | ||||||||||
(98) | (TO ) | Northbound: | |||||||||
Northbound Exit: | |||||||||||
98.8 | Cannon River | ||||||||||
Goodhue County Dakota County | |||||||||||
99.4 | RAILROAD CROSSING | ||||||||||
(105) | Farmington Red Wing |
| |||||||||
(106) | Hampton Hastings | Northbound Exit: | |||||||||
110 | Vermillion River | ||||||||||
(113) |
| Southbound Exit: | |||||||||
(115) |
| Dakota County Technical College | |||||||||
Minnesota Zoo | |||||||||||
115 to 66 | EXPRESSWAY - | ||||||||||
NORTH Exit list on Adam Froehlig's site | SOUTH | ||||||||||
Exit or Milepost | Northbound Exits | Southbound Exits | Notes |
Upper Midwest Exit Guide |
From: Rosemount, Minnesota |
Casino Off Exit 52 Minutes
Continue:
Casino Off Exit 52 Accident
Last updated 26 January 2014